query stringclasses 30
values | image imagewidth (px) 32 1.28k | annot stringclasses 2
values | reasoning null | cate stringclasses 1
value | task stringclasses 1
value | metadata stringlengths 1.02k 1.05k |
|---|---|---|---|---|---|---|
Review this image region from powder-bed monitoring of an LPBF process. Classify it using only good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":15.77777778,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00009_20211201T1... | |
Evaluate the condition visible in this LPBF powder-bed image. Respond with exactly one label: good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.01558996,"aspect_ratio":15.77777778,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[197,246,710,45],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI383820211201... | |
Perform binary anomaly classification on this powder-bed sample. Answer with exactly good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":17.19230769,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00011_20211201T1... | |
Decide whether this LPBF PB sample is visually acceptable or anomalous. Return only good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.02521872,"aspect_ratio":17.19230769,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[96,257,894,52],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI3838202112011... | |
Check the visual condition represented in this PB image. Reply with exactly one word: good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":17.19607843,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00018_20211201T1... | |
Analyze this powder-bed layer-monitoring region and determine its condition. Answer exactly good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.02819527,"aspect_ratio":17.19607843,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[108,591,877,51],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI383820211201... | |
Review this LPBF powder-bed monitoring image and assign one label: good or defect. Output the label only. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":5.18902439,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00021_20211201T13... | |
Evaluate the condition visible in this LPBF powder-bed image. Respond with exactly one label: good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.00554904,"aspect_ratio":5.18902439,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[227,183,851,164],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI383820211201... | |
Review this image region from powder-bed monitoring of an LPBF process. Classify it using only good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":8.575,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00027_20211201T130825.... | |
Classify the observed condition in this powder-bed region. Return good or defect and nothing else. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.02799624,"aspect_ratio":8.575,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[315,243,686,80],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521... | |
Assess this image from LPBF powder-bed process monitoring. Respond only with the appropriate label: good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":3.28252788,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00028_20211201T13... | |
Does this powder-bed region show a manufacturing anomaly? Return exactly good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.05133864,"aspect_ratio":3.28252788,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[213,87,883,269],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI3838202112011... | |
Review this image region from powder-bed monitoring of an LPBF process. Classify it using only good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":1.16169545,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00029_20211201T13... | |
Judge the condition of this powder-bed image from an LPBF build. Answer only good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.0084979,"aspect_ratio":1.16169545,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[364,263,740,637],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI3838202112011... | |
Inspect this powder-bed process-monitoring image and classify the shown region. Use exactly good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":1.23364486,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00030_20211201T13... | |
Inspect this LPBF PB image for visible abnormality and provide its class. Answer only good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.05422755,"aspect_ratio":1.23364486,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[58,329,792,642],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI3838202112011... | |
Judge this additive-manufacturing powder-bed image as good or defect. Return exactly the lowercase label. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":1.38714734,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00031_20211201T13... | |
Classify the observed condition in this powder-bed region. Return good or defect and nothing else. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.03715411,"aspect_ratio":1.38714734,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[88,279,885,638],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI3838202112011... | |
Perform binary condition classification on this additive-manufacturing PB image. Output exactly good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":1.8895966,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00032_20211201T131... | |
Assign a binary condition label to this LPBF powder-bed image: good or defect. Return only the label. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.02521478,"aspect_ratio":1.8895966,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[103,127,890,471],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI3838202112011... | |
Examine this LPBF powder-bed monitoring sample and decide whether it is good or defect. Output the label only. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":1.42681048,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00033_20211201T13... | |
Evaluate the condition visible in this LPBF powder-bed image. Respond with exactly one label: good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.01843313,"aspect_ratio":1.42681048,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[54,255,926,649],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI3838202112011... | |
Identify the visual condition of this LPBF powder-bed sample. Return exactly one lowercase label: good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":1.45945946,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00034_20211201T13... | |
Determine whether this PB image region is normal or defective. Answer only with good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.02693555,"aspect_ratio":1.45945946,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[81,138,918,629],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI3838202112011... | |
Perform binary anomaly classification on this powder-bed sample. Answer with exactly good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":2.71502591,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00035_20211201T13... | |
Does this powder-bed region show a manufacturing anomaly? Return exactly good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.127108,"aspect_ratio":2.71502591,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[55,679,524,193],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI383820211201123... | |
Classify the condition shown in this LPBF PB image. Respond only with good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":0.44270833,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00036_20211201T13... | |
Determine whether this PB image region is normal or defective. Answer only with good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.02728396,"aspect_ratio":0.44270833,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[495,269,255,576],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI383820211201... | |
Inspect this LPBF PB image for visible abnormality and provide its class. Answer only good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":3.95089286,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00037_20211201T13... | |
Assess this image from LPBF powder-bed process monitoring. Respond only with the appropriate label: good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.02057818,"aspect_ratio":3.95089286,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[253,739,885,224],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI383820211201... | |
Does this powder-bed region show a manufacturing anomaly? Return exactly good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":21.16666667,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00038_20211201T1... | |
Examine this LPBF powder-bed monitoring sample and decide whether it is good or defect. Output the label only. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.02307024,"aspect_ratio":21.16666667,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[54,900,889,42],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI3838202112011... | |
Does this powder-bed region show a manufacturing anomaly? Return exactly good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":2.42372881,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00060_20211201T13... | |
Examine this LPBF powder-bed monitoring sample and decide whether it is good or defect. Output the label only. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.01730939,"aspect_ratio":2.42372881,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[106,390,858,354],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI383820211201... | |
Perform binary anomaly classification on this powder-bed sample. Answer with exactly good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":5.55263158,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00061_20211201T13... | |
Examine the visible pattern in this LPBF powder-bed image. Classify it as good or defect using only that label. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.02004416,"aspect_ratio":5.55263158,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[469,174,422,76],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI3838202112011... | |
Perform visual quality classification for this PB image. Answer only good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":11.52941176,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00062_20211201T1... | |
Does this powder-bed region show a manufacturing anomaly? Return exactly good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.03722385,"aspect_ratio":11.52941176,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[374,673,784,68],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI383820211201... | |
Assess this image from LPBF powder-bed process monitoring. Respond only with the appropriate label: good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":5.65753425,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00063_20211201T13... | |
Identify the visual condition of this LPBF powder-bed sample. Return exactly one lowercase label: good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.0048091,"aspect_ratio":5.65753425,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[278,252,413,73],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI38382021120112... | |
Is the condition in this LPBF PB image good or defective? Respond only with good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":5.57894737,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00064_20211201T13... | |
Evaluate this LPBF powder-bed image region and select the correct condition label. Output only good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.02902345,"aspect_ratio":5.57894737,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[326,634,424,76],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI3838202112011... | |
Determine whether this PB image region is normal or defective. Answer only with good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":6.81967213,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00065_20211201T14... | |
Identify the visual condition of this LPBF powder-bed sample. Return exactly one lowercase label: good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.02527547,"aspect_ratio":6.81967213,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[232,419,416,61],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI3838202112011... | |
Check the visual condition represented in this PB image. Reply with exactly one word: good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":3.94736842,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00066_20211201T14... | |
Assess this LPBF powder-bed layer image for a visible anomaly. Reply with one lowercase label: good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.01502925,"aspect_ratio":3.94736842,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[478,751,225,57],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI3838202112011... | |
Does this powder-bed region show a manufacturing anomaly? Return exactly good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":5.84,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00067_20211201T140249.0... | |
Analyze this LPBF powder-bed image and assign its condition class. Valid output: good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.01945657,"aspect_ratio":5.84,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[274,615,438,75],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_... | |
Perform binary condition classification on this additive-manufacturing PB image. Output exactly good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":5.49333333,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00068_20211201T14... | |
Check this PB monitoring image for a defect-related visual pattern. Output only good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.0063387,"aspect_ratio":5.49333333,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[340,192,412,75],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI38382021120112... | |
Identify the visual condition of this LPBF powder-bed sample. Return exactly one lowercase label: good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":1.16129032,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00069_20211201T14... | |
Classify the condition shown in this LPBF PB image. Respond only with good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.02355659,"aspect_ratio":1.16129032,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[599,705,72,62],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI38382021120112... | |
Decide whether this LPBF PB sample is visually acceptable or anomalous. Return only good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":5.86153846,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00070_20211201T14... | |
Identify the visual condition of this LPBF powder-bed sample. Return exactly one lowercase label: good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.01131183,"aspect_ratio":5.86153846,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[431,734,381,65],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI3838202112011... | |
Judge the condition of this powder-bed image from an LPBF build. Answer only good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":6.67692308,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00071_20211201T14... | |
Is the condition in this LPBF PB image good or defective? Respond only with good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.0094652,"aspect_ratio":6.67692308,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[614,712,434,65],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI38382021120112... | |
Determine whether this PB image region is normal or defective. Answer only with good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":9.11111111,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00072_20211201T14... | |
Assess this image from LPBF powder-bed process monitoring. Respond only with the appropriate label: good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.00601164,"aspect_ratio":9.11111111,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[486,741,656,72],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI3838202112011... | |
Assess this image from LPBF powder-bed process monitoring. Respond only with the appropriate label: good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":6.29166667,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00074_20211201T14... | |
Check the visual condition represented in this PB image. Reply with exactly one word: good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.01479539,"aspect_ratio":6.29166667,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[333,165,453,72],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI3838202112011... | |
Perform binary anomaly classification on this powder-bed sample. Answer with exactly good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":8.56578947,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00075_20211201T14... | |
Perform binary anomaly classification on this powder-bed sample. Answer with exactly good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.01377802,"aspect_ratio":8.56578947,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[549,702,651,76],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI3838202112011... | |
Judge this additive-manufacturing powder-bed image as good or defect. Return exactly the lowercase label. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":7.74242424,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00076_20211201T14... | |
Analyze this powder-bed layer-monitoring region and determine its condition. Answer exactly good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.0163014,"aspect_ratio":7.74242424,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[705,709,511,66],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI38382021120112... | |
Review this image region from powder-bed monitoring of an LPBF process. Classify it using only good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":3.49576271,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00077_20211201T14... | |
Classify this powder-bed sample from laser powder bed fusion. The only valid answers are good and defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.01774367,"aspect_ratio":3.49576271,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[408,557,825,236],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI383820211201... | |
Perform binary anomaly classification on this powder-bed sample. Answer with exactly good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":5.41935484,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00078_20211201T14... | |
Decide whether this LPBF PB sample is visually acceptable or anomalous. Return only good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.02703423,"aspect_ratio":5.41935484,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[306,322,336,62],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI3838202112011... | |
Evaluate the condition visible in this LPBF powder-bed image. Respond with exactly one label: good or defect. | defect | null | C | T-C1 | {"appearance_candidates":null,"appearance_match_distance":null,"aspect_ratio":1.42857143,"build_id":"SI383820211201123521","condition":"defect","crop_xywh_in_good_source":null,"derivation":"uniform_jpeg_reencode_of_source_defect_crop","family":"DD1","geometry_template":"PB/Defects/SI383820211201123521_00079_20211201T14... | |
Does this powder-bed region show a manufacturing anomaly? Return exactly good or defect. | good | null | C | T-C1 | {"appearance_candidates":12,"appearance_match_distance":0.03232243,"aspect_ratio":1.42857143,"build_id":"SI383820211201123521","condition":"good","crop_xywh_in_good_source":[1124,650,60,42],"derivation":"deterministic_random_crop_then_uniform_jpeg_reencode","family":"DD1","geometry_template":"PB/Defects/SI3838202112011... | |
